Spaces
Your business events will never be the same again. Now you can hold them on the Camp Nou premises.
Capacity (people)
ROOM | SEATED | STANDING |
Auditorium 1899 | 350 | 450 |
Presidential Anteroom | 130 | 180 |
Honour Anteroom + Foundation | 250 | 350 |
Honour Anteroom | 180 | 250 |
Foundation Lounge | 70 | 100 |
Berlin Lounge | 160 | 260 |
North Goal lounge | 200 | 260 |
FCB Museum | 400 | 1.500 |
Grandstand Hall | 800 | 1.100 |
Platea Camp Nou | 300 | 400 |
Roma lounge '09 | 240 | 360 |
Auditorium terrace | 4.500 | - |
Palau Blaugrana | 370 | 560 |
VIP Palau Lounge | 70 | 120 |
For further information please contact the Barça Events Department