
| Teams | Total | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | P | W | D | L | SG | CG | P | W | D | L | SG | CG | P | W | D | L | SG | CG | ||
| 1 | FC Barcelona | 62 | 23 | 20 | 2 | 1 | 118 | 49 | 12 | 12 | 0 | 0 | 74 | 24 | 11 | 8 | 2 | 1 | 44 | 25 |
| 2 | HC Coinasa Liceo | 51 | 23 | 16 | 3 | 4 | 117 | 78 | 11 | 9 | 1 | 1 | 63 | 35 | 12 | 7 | 2 | 3 | 54 | 43 |
| 3 | CE.E Noia Freixenet | 41 | 23 | 12 | 5 | 6 | 82 | 69 | 12 | 5 | 3 | 4 | 41 | 34 | 11 | 7 | 2 | 2 | 41 | 35 |
| 4 | Igualada HC | 38 | 23 | 11 | 5 | 7 | 78 | 66 | 12 | 6 | 2 | 4 | 45 | 37 | 11 | 5 | 3 | 3 | 33 | 29 |
| 5 | CP Vilanova | 35 | 23 | 10 | 5 | 8 | 93 | 92 | 12 | 4 | 4 | 4 | 43 | 45 | 11 | 6 | 1 | 4 | 50 | 47 |
| 6 | Tecnol Reus | 34 | 23 | 10 | 4 | 9 | 92 | 84 | 11 | 7 | 3 | 1 | 56 | 34 | 12 | 3 | 1 | 8 | 36 | 50 |
| 7 | Moritz CE Vendrell | 33 | 23 | 9 | 6 | 8 | 87 | 87 | 11 | 6 | 2 | 3 | 42 | 36 | 12 | 3 | 4 | 5 | 45 | 51 |
| 8 | Shum Grupo Maestre | 32 | 23 | 9 | 5 | 9 | 83 | 81 | 11 | 6 | 2 | 3 | 43 | 38 | 12 | 3 | 3 | 6 | 40 | 43 |
| 9 | Sather Blanes | 32 | 23 | 9 | 5 | 9 | 67 | 75 | 11 | 7 | 2 | 2 | 42 | 34 | 12 | 2 | 3 | 7 | 25 | 41 |
| 10 | Roncato Patí Vic | 29 | 23 | 8 | 5 | 10 | 66 | 76 | 12 | 5 | 1 | 6 | 35 | 37 | 11 | 3 | 4 | 4 | 31 | 39 |
| 11 | CP Calafell | 23 | 23 | 7 | 2 | 14 | 83 | 103 | 11 | 3 | 1 | 7 | 34 | 40 | 12 | 4 | 1 | 7 | 49 | 63 |
| 12 | CP Voltregà | 16 | 23 | 4 | 4 | 15 | 64 | 95 | 11 | 2 | 3 | 6 | 32 | 45 | 12 | 2 | 1 | 9 | 32 | 50 |
| 13 | Enrile P.A.S. Alcoy | 15 | 23 | 4 | 3 | 16 | 61 | 90 | 12 | 2 | 2 | 8 | 29 | 42 | 11 | 2 | 1 | 8 | 32 | 48 |
| 14 | CP Monjos | 13 | 23 | 3 | 4 | 16 | 85 | 131 | 12 | 0 | 3 | 9 | 43 | 73 | 11 | 3 | 1 | 7 | 42 | 58 |
Data and lineups provided by Opta Sports
HOQUEY
HOQUEY
HOCKEY
HOCKEY
© Copyright FC Barcelona
FC Barcelona Official site
