| League | |
|---|---|
| Field | Total |
| Matches played | 32 |
| Matches won | 26 |
| Matches drawn | 4 |
| Matches lost | 2 |
| Matches as starter | 28 |
| Matches as substitute | 4 |
| Matches substituted | 0 |
| Minutes played | 2762 |
| Minutes played as starter | 2623 |
| Minutes played as substitute | 139 |
| Goals for | 46 |
| Goals as starter | 40 |
| Goals as substitute | 6 |
| Goals from headers | 0 |
| Goals from penalties | 4 |
| Goals from free kicks | 3 |
| Left footed goals | 40 |
| Right footed goals | 6 |
| Goals from collective play | 26 |
| Goals from individual play | 10 |
| Goals from dead balls | 3 |
| Crosses into area | 46 |
| Assists | 39 |
| Shots | 163 |
| Shots off target | 35 |
| Shots on target | 81 |
| Shots from penalties | 4 |
| Shots from collective play | 100 |
| Shots from individual play | 19 |
| Shots from dead balls | 34 |
| Shots from free kicks | 34 |
| Shots on posts | 9 |
| Right footed shots | 16 |
| Left footed shots | 137 |
| Headed shots | 10 |
| Offsides | 16 |
| Yellow cards | 1 |
| Yellow cards caused | 13 |
| Straight red cards | 0 |
| Red cards for two bookable offences | 0 |
| Red cards caused | 0 |
| Corners | 0 |
| Fouls committed | 12 |
| Fouls received | 74 |
| Balls recovered | 27 |
| Balls lost | 340 |
| Penalties received | 0 |
| Penalties committed | 0 |
| Champions League | |
|---|---|
| Field | Total |
| Matches played | 11 |
| Matches won | 5 |
| Matches drawn | 3 |
| Matches lost | 3 |
| Matches as starter | 9 |
| Matches as substitute | 2 |
| Matches substituted | 1 |
| Minutes played | 875 |
| Minutes played as starter | 804 |
| Minutes played as substitute | 71 |
| Goals for | 8 |
| Goals as starter | 8 |
| Goals as substitute | 0 |
| Goals from headers | 1 |
| Goals from penalties | 0 |
| Goals from free kicks | 0 |
| Left footed goals | 6 |
| Right footed goals | 1 |
| Goals from collective play | 6 |
| Goals from individual play | 0 |
| Goals from dead balls | 0 |
| Crosses into area | 20 |
| Assists | 17 |
| Shots | 41 |
| Shots off target | 11 |
| Shots on target | 20 |
| Shots from penalties | 0 |
| Shots from collective play | 22 |
| Shots from individual play | 4 |
| Shots from dead balls | 10 |
| Shots from free kicks | 10 |
| Shots on posts | 1 |
| Right footed shots | 5 |
| Left footed shots | 32 |
| Headed shots | 4 |
| Offsides | 3 |
| Yellow cards | 0 |
| Yellow cards caused | 8 |
| Straight red cards | 0 |
| Red cards for two bookable offences | 0 |
| Red cards caused | 0 |
| Corners | 0 |
| Fouls committed | 1 |
| Fouls received | 25 |
| Balls recovered | 9 |
| Balls lost | 103 |
| Penalties received | 0 |
| Penalties committed | 0 |
| Copa del Rey | |
|---|---|
| Field | Total |
| Matches played | 5 |
| Matches won | 2 |
| Matches drawn | 2 |
| Matches lost | 1 |
| Matches as starter | 5 |
| Matches as substitute | 0 |
| Matches substituted | 1 |
| Minutes played | 461 |
| Minutes played as starter | 461 |
| Minutes played as substitute | 0 |
| Goals for | 4 |
| Goals as starter | 4 |
| Goals as substitute | 0 |
| Goals from headers | 1 |
| Goals from penalties | 0 |
| Goals from free kicks | 0 |
| Left footed goals | 3 |
| Right footed goals | 0 |
| Goals from collective play | 3 |
| Goals from individual play | 0 |
| Goals from dead balls | 0 |
| Crosses into area | 8 |
| Assists | 8 |
| Shots | 21 |
| Shots off target | 7 |
| Shots on target | 10 |
| Shots from penalties | 0 |
| Shots from collective play | 11 |
| Shots from individual play | 2 |
| Shots from dead balls | 4 |
| Shots from free kicks | 4 |
| Shots on posts | 0 |
| Right footed shots | 4 |
| Left footed shots | 15 |
| Headed shots | 2 |
| Offsides | 6 |
| Yellow cards | 1 |
| Yellow cards caused | 3 |
| Straight red cards | 0 |
| Red cards for two bookable offences | 0 |
| Red cards caused | 0 |
| Corners | 0 |
| Fouls committed | 2 |
| Fouls received | 15 |
| Balls recovered | 8 |
| Balls lost | 73 |
| Penalties received | 0 |
| Penalties committed | 0 |
The concept of playing time includes the minutes played in injury time.
Data and lineups provided by Opta Sports
FOOTBALL
FOOTBALL
FOOTBALL
FOOTBALL
FOOTBALL
FOOTBALL
Season 2012 - 2013 iCal
© Copyright FC Barcelona
FC Barcelona Official site
