| NAME | POSITION | DATE OF BIRTH |
|---|---|---|
| Cosme Prenafeta García | Setter | 09-12-71 |
| Lluís de Senespleda | Opositte | 14-01-82 |
| Pau Martinez Huguet | Líbero | 03-04-82 |
| Lucas Gui | Center | 07-02-88 |
| Gerard Aguilà Bofarull | Center | 25-10-78 |
| Bira Pereira | Center | 25-08-70 |
| Klever de Souza | Oposite/center | 11-07-78 |
| Andre de França | Receiver | 09-08-72 |
| Frander José Añes Peralta | Setter | 25-12-84 |
| Angel Galindo Sánchez | Receiver | 25-02-87 |
| Sergi Arranz Boyero | Setter | 27-04-90 |
| Victor Tey Bosch | Receiver/opposite |
16-04-88 |
| Xavi Solanellas | Receiver | 23-07-90 |
| Manel Doblas | Center | 29-03-90 |
| Aaron Gámiz | Libero | 13-05-89 |
Coach: Pedro Lanero