
| Teams | Total | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group 01 | Points | P | W | D | L | SG | CG | P | W | D | L | SG | CG | P | W | D | L | SG | CG | |
| 1 | FC Barcelona | 32 | 14 | 10 | 2 | 2 | 86 | 32 | 7 | 7 | 0 | 0 | 47 | 9 | 7 | 3 | 2 | 2 | 39 | 23 |
| 2 | Vic | 32 | 14 | 10 | 2 | 2 | 64 | 40 | 7 | 5 | 2 | 0 | 30 | 18 | 7 | 5 | 0 | 2 | 34 | 22 |
| 3 | Reus Deportiu | 28 | 14 | 9 | 1 | 4 | 80 | 62 | 7 | 4 | 0 | 3 | 37 | 25 | 7 | 5 | 1 | 1 | 43 | 37 |
| 4 | Noia Freixenet | 25 | 14 | 8 | 1 | 5 | 52 | 46 | 7 | 5 | 0 | 2 | 32 | 21 | 7 | 3 | 1 | 3 | 20 | 25 |
| 5 | Torderá | 22 | 14 | 7 | 1 | 6 | 56 | 59 | 7 | 2 | 1 | 4 | 29 | 33 | 7 | 5 | 0 | 2 | 27 | 26 |
| 6 | Shum Grupo Maestre | 16 | 14 | 5 | 1 | 8 | 56 | 57 | 7 | 2 | 1 | 4 | 29 | 28 | 7 | 3 | 0 | 4 | 27 | 29 |
| 7 | Castellet | 6 | 14 | 2 | 0 | 12 | 34 | 78 | 7 | 1 | 0 | 6 | 19 | 40 | 7 | 1 | 0 | 6 | 15 | 38 |
| 8 | Flix-Aplicat | 3 | 14 | 1 | 0 | 13 | 31 | 85 | 7 | 0 | 0 | 7 | 15 | 47 | 7 | 1 | 0 | 6 | 16 | 38 |
Data and lineups provided by Opta Sports
© Copyright FC Barcelona
FC Barcelona Official site
