
| Teams | Total | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group 01 | Points | P | W | D | L | SG | CG | P | W | D | L | SG | CG | P | W | D | L | SG | CG | |
| 1 | FC Barcelona | 30 | 14 | 9 | 3 | 2 | 88 | 49 | 7 | 5 | 1 | 1 | 39 | 18 | 7 | 4 | 2 | 1 | 49 | 31 |
| 2 | Caldes Recam | 28 | 14 | 9 | 1 | 4 | 62 | 43 | 7 | 4 | 0 | 3 | 36 | 28 | 7 | 5 | 1 | 1 | 26 | 15 |
| 3 | Shum Grupo Maestre | 28 | 14 | 9 | 1 | 4 | 88 | 73 | 7 | 7 | 0 | 0 | 45 | 25 | 7 | 2 | 1 | 4 | 43 | 48 |
| 4 | Reus Deportiu | 22 | 14 | 7 | 1 | 6 | 64 | 61 | 7 | 4 | 0 | 3 | 40 | 31 | 7 | 3 | 1 | 3 | 24 | 30 |
| 5 | Igualada | 18 | 14 | 5 | 3 | 6 | 57 | 50 | 7 | 1 | 2 | 4 | 28 | 30 | 7 | 4 | 1 | 2 | 29 | 20 |
| 6 | Noia Freixenet | 16 | 14 | 4 | 4 | 6 | 66 | 71 | 7 | 2 | 3 | 2 | 32 | 30 | 7 | 2 | 1 | 4 | 34 | 41 |
| 7 | Voltregá | 16 | 14 | 5 | 1 | 8 | 55 | 76 | 7 | 2 | 1 | 4 | 30 | 42 | 7 | 3 | 0 | 4 | 25 | 34 |
| 8 | Mataró | 3 | 14 | 1 | 0 | 13 | 42 | 99 | 7 | 0 | 0 | 7 | 20 | 48 | 7 | 1 | 0 | 6 | 22 | 51 |
Data and lineups provided by Opta Sports
© Copyright FC Barcelona
FC Barcelona Official site
