European League - Season 2011 - 2012
| 1/4 | 1/2 | Final | |
|---|---|---|---|
| Oliveirense FC Barcelona
|
FC Barcelona Tecnol Reus
|
FC Barcelona HC Coinasa Liceo
|
HC Coinasa Liceo |
| Tecnol Reus Sporting Lodi
|
|||
| SL Benfica Valdagno
|
Valdagno HC Coinasa Liceo
|
||
| Candelaria SC HC Coinasa Liceo
|

| Teams | Total | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | Points | P | W | D | L | SG | CG | P | W | D | L | SG | CG | P | W | D | L | SG | CG | |
| 1 | Viareggio | 20 | 12 | 6 | 2 | 4 | 46 | 52 | 6 | 4 | 2 | 0 | 24 | 12 | 6 | 2 | 0 | 4 | 22 | 40 |
| 2 | FC Barcelona | 11 | 6 | 3 | 2 | 1 | 23 | 14 | 3 | 2 | 1 | 0 | 15 | 8 | 3 | 1 | 1 | 1 | 8 | 6 |
| 3 | Candelaria SC | 10 | 6 | 3 | 1 | 2 | 16 | 14 | 3 | 3 | 0 | 0 | 12 | 4 | 3 | 0 | 1 | 2 | 4 | 10 |
| 4 | CE.E Noia Freixenet | 6 | 12 | 2 | 0 | 10 | 32 | 48 | 6 | 2 | 0 | 4 | 20 | 22 | 6 | 0 | 0 | 6 | 12 | 26 |
| Group B | Points | P | W | D | L | SG | CG | P | W | D | L | SG | CG | P | W | D | L | SG | CG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tecnol Reus | 14 | 6 | 4 | 2 | 0 | 25 | 13 | 3 | 2 | 1 | 0 | 17 | 8 | 3 | 2 | 1 | 0 | 8 | 5 |
| 2 | Oliveirense | 12 | 6 | 3 | 3 | 0 | 26 | 12 | 3 | 2 | 1 | 0 | 13 | 6 | 3 | 1 | 2 | 0 | 13 | 6 |
| 3 | Cronenberg | 12 | 12 | 4 | 0 | 8 | 32 | 54 | 6 | 2 | 0 | 4 | 18 | 28 | 6 | 2 | 0 | 4 | 14 | 26 |
| 4 | US Coutras | 2 | 12 | 0 | 2 | 10 | 28 | 58 | 6 | 0 | 2 | 4 | 12 | 16 | 6 | 0 | 0 | 6 | 16 | 42 |
| Group C | Points | P | W | D | L | SG | CG | P | W | D | L | SG | CG | P | W | D | L | SG | CG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Porto | 24 | 12 | 8 | 0 | 4 | 86 | 60 | 6 | 4 | 0 | 2 | 44 | 32 | 6 | 4 | 0 | 2 | 42 | 28 |
| 2 | Valdagno | 12 | 6 | 4 | 0 | 2 | 32 | 23 | 3 | 2 | 0 | 1 | 14 | 13 | 3 | 2 | 0 | 1 | 18 | 10 |
| 3 | HC Coinasa Liceo | 12 | 6 | 4 | 0 | 2 | 27 | 19 | 3 | 2 | 0 | 1 | 15 | 7 | 3 | 2 | 0 | 1 | 12 | 12 |
| 4 | Geneve RHC | 0 | 12 | 0 | 0 | 12 | 38 | 98 | 6 | 0 | 0 | 6 | 18 | 50 | 6 | 0 | 0 | 6 | 20 | 48 |
| Group D | Points | P | W | D | L | SG | CG | P | W | D | L | SG | CG | P | W | D | L | SG | CG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Club Patí Vic | 20 | 12 | 6 | 2 | 4 | 42 | 38 | 6 | 4 | 2 | 0 | 30 | 14 | 6 | 2 | 0 | 4 | 12 | 24 |
| 2 | SL Benfica | 13 | 6 | 4 | 1 | 1 | 38 | 17 | 3 | 3 | 0 | 0 | 21 | 3 | 3 | 1 | 1 | 1 | 17 | 14 |
| 3 | Sporting Lodi | 12 | 6 | 4 | 0 | 2 | 22 | 18 | 3 | 3 | 0 | 0 | 17 | 7 | 3 | 1 | 0 | 2 | 5 | 11 |
| 4 | Iserlohn | 0 | 12 | 0 | 0 | 12 | 14 | 68 | 6 | 0 | 0 | 6 | 6 | 30 | 6 | 0 | 0 | 6 | 8 | 38 |
Data and lineups provided by Opta Sports
HOQUEY
HOQUEY
HOCKEY
HOCKEY
© Copyright FC Barcelona
FC Barcelona Official site
