European League - Season 2012 - 2013
| 1/4 | 1/2 | Final | |
|---|---|---|---|
| FC Barcelona HC Coinasa Liceo
|
|
||
| SL Benfica CE.E Noia Freixenet
|
|||
| Porto Tecnol Reus
|
|||
| Valdagno Igualada HC
|

| Teams | Total | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | Points | P | W | D | L | SG | CG | P | W | D | L | SG | CG | P | W | D | L | SG | CG | |
| 1 | FC Barcelona | 14 | 6 | 4 | 2 | 0 | 19 | 11 | 3 | 2 | 1 | 0 | 10 | 6 | 3 | 2 | 1 | 0 | 9 | 5 |
| 2 | Igualada HC | 10 | 6 | 3 | 1 | 2 | 18 | 15 | 3 | 2 | 0 | 1 | 10 | 7 | 3 | 1 | 1 | 1 | 8 | 8 |
| 3 | Candelaria SC | 5 | 6 | 1 | 2 | 3 | 15 | 18 | 3 | 1 | 1 | 1 | 7 | 7 | 3 | 0 | 1 | 2 | 8 | 11 |
| 4 | HC Quevert | 4 | 6 | 1 | 1 | 4 | 18 | 26 | 3 | 0 | 1 | 2 | 9 | 14 | 3 | 1 | 0 | 2 | 9 | 12 |
| Group B | Points | P | W | D | L | SG | CG | P | W | D | L | SG | CG | P | W | D | L | SG | CG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Porto | 13 | 6 | 4 | 1 | 1 | 34 | 23 | 3 | 2 | 1 | 0 | 20 | 14 | 3 | 2 | 0 | 1 | 14 | 9 |
| 2 | CE.E Noia Freixenet | 10 | 6 | 3 | 1 | 2 | 17 | 15 | 3 | 2 | 1 | 0 | 11 | 7 | 3 | 1 | 0 | 2 | 6 | 8 |
| 3 | Sporting Lodi | 8 | 6 | 2 | 2 | 2 | 28 | 24 | 3 | 2 | 0 | 1 | 13 | 7 | 3 | 0 | 2 | 1 | 15 | 17 |
| 4 | St Omer | 2 | 6 | 0 | 2 | 4 | 19 | 36 | 3 | 0 | 1 | 2 | 10 | 16 | 3 | 0 | 1 | 2 | 9 | 20 |
| Group C | Points | P | W | D | L | SG | CG | P | W | D | L | SG | CG | P | W | D | L | SG | CG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SL Benfica | 13 | 6 | 4 | 1 | 1 | 35 | 17 | 3 | 2 | 1 | 0 | 23 | 8 | 3 | 2 | 0 | 1 | 12 | 9 |
| 2 | Tecnol Reus | 12 | 6 | 4 | 0 | 2 | 32 | 26 | 3 | 3 | 0 | 0 | 22 | 10 | 3 | 1 | 0 | 2 | 10 | 16 |
| 3 | Viareggio | 10 | 6 | 3 | 1 | 2 | 34 | 25 | 3 | 2 | 0 | 1 | 17 | 10 | 3 | 1 | 1 | 1 | 17 | 15 |
| 4 | Cronenberg | 0 | 6 | 0 | 0 | 6 | 17 | 50 | 3 | 0 | 0 | 3 | 8 | 20 | 3 | 0 | 0 | 3 | 9 | 30 |
| Group D | Points | P | W | D | L | SG | CG | P | W | D | L | SG | CG | P | W | D | L | SG | CG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valdagno | 16 | 6 | 5 | 1 | 0 | 40 | 22 | 3 | 3 | 0 | 0 | 19 | 11 | 3 | 2 | 1 | 0 | 21 | 11 |
| 2 | HC Coinasa Liceo | 10 | 6 | 3 | 1 | 2 | 33 | 26 | 3 | 2 | 1 | 0 | 18 | 9 | 3 | 1 | 0 | 2 | 15 | 17 |
| 3 | Oliveirense | 9 | 6 | 3 | 0 | 3 | 37 | 32 | 3 | 2 | 0 | 1 | 23 | 17 | 3 | 1 | 0 | 2 | 14 | 15 |
| 4 | Geneve RHC | 0 | 6 | 0 | 0 | 6 | 18 | 48 | 3 | 0 | 0 | 3 | 9 | 22 | 3 | 0 | 0 | 3 | 9 | 26 |
Data and lineups provided by Opta Sports
HOQUEY
HOQUEY
HOCKEY
HOCKEY
© Copyright FC Barcelona
FC Barcelona Official site
