
| Teams | Total | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | P | W | D | L | SG | CG | P | W | D | L | SG | CG | P | W | D | L | SG | CG | ||
| 1 | Montesinos Jumilla | 54 | 26 | 17 | 3 | 6 | 96 | 63 | 13 | 8 | 3 | 2 | 47 | 27 | 13 | 9 | 0 | 4 | 49 | 36 |
| 2 | Castell de Peníscola FS Benicarló | 54 | 26 | 17 | 3 | 6 | 115 | 74 | 13 | 9 | 1 | 3 | 63 | 35 | 13 | 8 | 2 | 3 | 52 | 39 |
| 3 | Carnicer Torrejón | 48 | 26 | 15 | 3 | 8 | 117 | 84 | 13 | 10 | 0 | 3 | 67 | 37 | 13 | 5 | 3 | 5 | 50 | 47 |
| 4 | ElPozo Ciudad de Murcia | 46 | 26 | 13 | 7 | 6 | 99 | 81 | 13 | 8 | 4 | 1 | 59 | 45 | 13 | 5 | 3 | 5 | 40 | 36 |
| 5 | Fuconsa Jaén | 45 | 26 | 14 | 3 | 9 | 93 | 69 | 13 | 8 | 3 | 2 | 51 | 31 | 13 | 6 | 0 | 7 | 42 | 38 |
| 6 | BP Andorra | 40 | 26 | 12 | 4 | 10 | 96 | 98 | 13 | 8 | 2 | 3 | 57 | 48 | 13 | 4 | 2 | 7 | 39 | 50 |
| 7 | Playas de Castellón | 39 | 26 | 13 | 2 | 11 | 114 | 99 | 13 | 10 | 0 | 3 | 67 | 41 | 13 | 3 | 2 | 8 | 47 | 58 |
| 8 | FCB Alusport B | 38 | 26 | 11 | 5 | 10 | 120 | 100 | 13 | 7 | 3 | 3 | 67 | 49 | 13 | 4 | 2 | 7 | 53 | 51 |
| 9 | Levante Dominicos | 35 | 26 | 9 | 8 | 9 | 79 | 80 | 13 | 6 | 3 | 4 | 45 | 36 | 13 | 3 | 5 | 5 | 34 | 44 |
| 10 | Melilla | 30 | 26 | 9 | 3 | 14 | 81 | 114 | 13 | 6 | 1 | 6 | 44 | 49 | 13 | 3 | 2 | 8 | 37 | 65 |
| 11 | Uma Antequera | 28 | 26 | 7 | 7 | 12 | 71 | 94 | 13 | 4 | 4 | 5 | 40 | 48 | 13 | 3 | 3 | 7 | 31 | 46 |
| 12 | Reale Cartagena | 24 | 26 | 7 | 3 | 16 | 99 | 125 | 13 | 5 | 2 | 6 | 51 | 48 | 13 | 2 | 1 | 10 | 48 | 77 |
| 13 | UPV Maristas Valencia | 24 | 26 | 7 | 3 | 16 | 82 | 109 | 13 | 5 | 1 | 7 | 37 | 41 | 13 | 2 | 2 | 9 | 45 | 68 |
| 14 | Uruguay Tenerife | 12 | 26 | 4 | 0 | 22 | 82 | 154 | 13 | 4 | 0 | 9 | 47 | 67 | 13 | 0 | 0 | 13 | 35 | 87 |
Data and lineups provided by Opta Sports
FUTSAL
FC BARCELONA ALUSPORT B
FC BARCELONA ALUSPORT B
© Copyright FC Barcelona
FC Barcelona Official site
