FUTSAL
Squad
FC Barcelona Alusport Infantil 2012/13
| NAME | SURNAMES | NUMBER | SPORT NAME | DATE OF BIRTH |
POSITION |
| David | Palma Marimon | 1 | DAVID | 30/01/99 | Goalkeeper |
| Marc | Colomer Majó | 13 | MARC | 26/03/00 | Goalkeeper |
| Francisco Javier | González Laposa | 4 | JAVI | 02/01/99 | Wing-Swepper |
| Andreas | Eigenbauer Susin | 8 | ANDREAS | 10/01/99 | Wing-Center |
| Juan José | Caro López | 14 | JUANJO | 18/08/99 | Swepper |
| Aiman | Barrouhou | 2 | AIMAN | 16/01/00 |
Wing |
| Josep | Costajussà Téllez | 11 | PEP | 11/01/99 | Wing-Swepper |
| Mario | Silva Rodríguez | 5 | MARIO | 09/02/99 | Swepper |
| Marc | Ballester Piqueras | 3 | MARC | 04/05/00 | Swepper |
| Ferran | Cárceles Rodríguez | 9 | FERRAN | 17/05/00 | Center |
| Alejandro | Cerón Albert | 6 | ALEJANDRO | 15/07/00 | Wing |
| Pau | Boladeras Recasens | 10 | PAU | 17/06/99 | Wing |
| José Ángel | Amaya Fernández | 7 | JOSÉ | 09/09/00 | Wing-Swepper |
Coach: Miguel Tablado León
Team liaison: Antonio Lozano Ciller
Youth Futsal
Season 2012 - 2013 iCal
© Copyright FC Barcelona
FC Barcelona Official site
