UEFA Futsal Cup - Season 2012 - 2013
| 1/2 | Final | ||
|---|---|---|---|
| Iberia Star Tbilisi MFK Dinamo Moscú
|
MFK Dinamo Moscú Kairat Almaty
|
Kairat Almaty |
|
| Kairat Almaty FCB Alusport
|
|||

| Teams | Total | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | Points | P | W | D | L | SG | CG | P | W | D | L | SG | CG | P | W | D | L | SG | CG | |
| 1 | FCB Alusport | 6 | 3 | 3 | 0 | 0 | 28 | 1 | 2 | 2 | 0 | 0 | 21 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
| 2 | FC Litija | 4 | 3 | 2 | 0 | 1 | 15 | 7 | 2 | 2 | 0 | 0 | 15 | 4 | 1 | 0 | 0 | 1 | 0 | 3 |
| 3 | Araz Naxçivan | 2 | 3 | 1 | 0 | 2 | 9 | 13 | 1 | 0 | 0 | 1 | 1 | 7 | 2 | 1 | 0 | 1 | 8 | 6 |
| 4 | MNK Split | 0 | 3 | 0 | 0 | 3 | 2 | 33 | 1 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 2 | 1 | 28 |
| Group B | Points | P | W | D | L | SG | CG | P | W | D | L | SG | CG | P | W | D | L | SG | CG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kairat Almaty | 6 | 3 | 3 | 0 | 0 | 16 | 6 | 2 | 2 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 6 | 5 |
| 2 | KMF Ekonomac Kragujevac | 3 | 3 | 1 | 1 | 1 | 7 | 9 | 2 | 1 | 1 | 0 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 5 |
| 3 | FK Era-Pack Chrudim | 2 | 3 | 1 | 0 | 2 | 10 | 11 | 1 | 0 | 0 | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 5 | 5 |
| 4 | Slov-Matic Bratislava | 1 | 3 | 0 | 1 | 2 | 5 | 12 | 1 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 1 | 4 | 8 |
| Group C | Points | P | W | D | L | SG | CG | P | W | D | L | SG | CG | P | W | D | L | SG | CG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MFK Dinamo Moscú | 6 | 3 | 3 | 0 | 0 | 16 | 4 | 2 | 2 | 0 | 0 | 11 | 4 | 1 | 1 | 0 | 0 | 5 | 0 |
| 2 | ElPozo Ciudad de Murcia | 4 | 3 | 2 | 0 | 1 | 16 | 8 | 2 | 2 | 0 | 0 | 14 | 4 | 1 | 0 | 0 | 1 | 2 | 4 |
| 3 | Energy Lviv | 2 | 3 | 1 | 0 | 2 | 6 | 14 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | 1 | 0 | 1 | 6 | 9 |
| 4 | FK Nikars Riga | 0 | 3 | 0 | 0 | 3 | 4 | 16 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 3 | 13 |
| Group D | Points | P | W | D | L | SG | CG | P | W | D | L | SG | CG | P | W | D | L | SG | CG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iberia Star Tbilisi | 5 | 3 | 2 | 1 | 0 | 15 | 7 | 2 | 1 | 1 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 7 | 4 |
| 2 | Gyori ETO FC | 4 | 3 | 1 | 2 | 0 | 8 | 7 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 5 | 5 |
| 3 | Nikars Riga | 3 | 3 | 1 | 1 | 1 | 10 | 12 | 2 | 0 | 1 | 1 | 7 | 10 | 1 | 1 | 0 | 0 | 3 | 2 |
| 4 | Luparense | 0 | 3 | 0 | 0 | 3 | 5 | 12 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 3 | 9 |
Data and lineups provided by Opta Sports
FUTSAL
FUTSAL
FUTSAL
FUTSAL
FUTSAL
© Copyright FC Barcelona
FC Barcelona Official site
