
| Teams | Total | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | P | W | D | L | SG | CG | P | W | D | L | SG | CG | P | W | D | L | SG | CG | ||
| 1 | Lloreda A | 75 | 28 | 24 | 3 | 1 | 226 | 30 | 14 | 13 | 0 | 1 | 132 | 15 | 14 | 11 | 3 | 0 | 94 | 15 |
| 2 | Mercat Nou Magoria A | 74 | 28 | 24 | 2 | 2 | 200 | 32 | 14 | 12 | 2 | 0 | 111 | 15 | 14 | 12 | 0 | 2 | 89 | 17 |
| 3 | FC Barcelona | 71 | 28 | 23 | 2 | 3 | 208 | 50 | 14 | 12 | 0 | 2 | 103 | 24 | 14 | 11 | 2 | 1 | 105 | 26 |
| 4 | Catalonia B | 68 | 28 | 22 | 2 | 4 | 192 | 30 | 14 | 10 | 1 | 3 | 83 | 17 | 14 | 12 | 1 | 1 | 109 | 13 |
| 5 | Cinc Copes C | 56 | 28 | 18 | 2 | 8 | 120 | 63 | 14 | 10 | 1 | 3 | 64 | 30 | 14 | 8 | 1 | 5 | 56 | 33 |
| 6 | Sant Andreu E | 53 | 28 | 17 | 2 | 9 | 156 | 60 | 14 | 9 | 2 | 3 | 80 | 25 | 14 | 8 | 0 | 6 | 76 | 35 |
| 7 | Badalona E | 52 | 28 | 17 | 1 | 10 | 135 | 95 | 14 | 8 | 1 | 5 | 57 | 43 | 14 | 9 | 0 | 5 | 78 | 52 |
| 8 | Can Buxeres A | 50 | 28 | 16 | 2 | 10 | 138 | 65 | 14 | 8 | 1 | 5 | 70 | 35 | 14 | 8 | 1 | 5 | 68 | 30 |
| 9 | Unificación Llefia C | 34 | 28 | 10 | 4 | 14 | 90 | 110 | 14 | 6 | 3 | 5 | 54 | 44 | 14 | 4 | 1 | 9 | 36 | 66 |
| 10 | Júpiter C | 29 | 28 | 9 | 2 | 17 | 62 | 161 | 14 | 5 | 1 | 8 | 24 | 76 | 14 | 4 | 1 | 9 | 38 | 85 |
| 11 | Alzamora C | 24 | 28 | 7 | 3 | 18 | 60 | 156 | 14 | 4 | 0 | 10 | 27 | 84 | 14 | 3 | 3 | 8 | 33 | 72 |
| 12 | Sant Gabriel F | 24 | 28 | 7 | 3 | 18 | 86 | 166 | 14 | 4 | 1 | 9 | 41 | 78 | 14 | 3 | 2 | 9 | 45 | 88 |
| 13 | Espanyolista Manigua B | 15 | 28 | 5 | 0 | 23 | 71 | 168 | 14 | 2 | 0 | 12 | 40 | 93 | 14 | 3 | 0 | 11 | 31 | 75 |
| 14 | Hospitalet Atlétic B | 13 | 28 | 4 | 1 | 23 | 45 | 168 | 14 | 2 | 1 | 11 | 20 | 75 | 14 | 2 | 0 | 12 | 25 | 93 |
| 15 | Martinenc D | 13 | 28 | 4 | 1 | 23 | 44 | 249 | 14 | 3 | 1 | 10 | 26 | 121 | 14 | 1 | 0 | 13 | 18 | 128 |
| 16 | Bon Pastor C | 6 | 28 | 2 | 0 | 26 | 35 | 265 | 14 | 1 | 0 | 13 | 17 | 144 | 14 | 1 | 0 | 13 | 18 | 121 |
Data and lineups provided by Opta Sports
© Copyright FC Barcelona
FC Barcelona Official site
