
| Teams | Total | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | P | W | L | SP | CP | P | W | L | SP | CP | P | W | L | SP | CP | |||||
| 1 | Amiab | 27 | 14 | 13 | 1 | 863 | 638 | 7 | 6 | 1 | 410 | 298 | 7 | 7 | 0 | 453 | 340 | |||
| 2 | CAI Deporte Adaptado Zaragoza | 27 | 14 | 13 | 1 | 876 | 575 | 7 | 6 | 1 | 448 | 276 | 7 | 7 | 0 | 428 | 299 | |||
| 3 | Deporte Integra Alcorcón | 23 | 14 | 9 | 5 | 866 | 670 | 7 | 5 | 2 | 460 | 322 | 7 | 4 | 3 | 406 | 348 | |||
| 4 | Abeconsa Basketmi | 21 | 14 | 7 | 7 | 729 | 745 | 7 | 5 | 2 | 375 | 345 | 7 | 2 | 5 | 354 | 400 | |||
| 4 | BSR Marbella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | FC Barcelona | 19 | 14 | 5 | 9 | 752 | 764 | 7 | 4 | 3 | 409 | 364 | 7 | 1 | 6 | 343 | 400 | |||
| 6 | Ademi Tenerife | 18 | 14 | 4 | 10 | 646 | 775 | 7 | 2 | 5 | 338 | 387 | 7 | 2 | 5 | 308 | 388 | |||
| 7 | Cludemi | 18 | 14 | 4 | 10 | 687 | 854 | 7 | 2 | 5 | 367 | 411 | 7 | 2 | 5 | 320 | 443 | |||
| 8 | EM Vistazul Dos Hermanas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | Girona Mifas Esplais | 15 | 14 | 1 | 13 | 434 | 832 | 7 | 1 | 6 | 244 | 399 | 7 | 0 | 7 | 190 | 433 | |||
Data and lineups provided by Opta Sports
© Copyright FC Barcelona
FC Barcelona Official site
