
| Teams | Total | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | P | W | L | SF | SA | P | W | L | SF | SA | P | W | L | SF | SA | |||||
| 1 | CV Almoradí | 45 | 18 | 16 | 2 | 51 | 20 | 9 | 8 | 1 | 25 | 9 | 9 | 8 | 1 | 26 | 11 | |||
| 2 | CyL Palencia 2014 | 45 | 18 | 15 | 3 | 46 | 13 | 9 | 7 | 2 | 22 | 6 | 9 | 8 | 1 | 24 | 7 | |||
| 3 | Emevé Lugo | 36 | 18 | 12 | 6 | 42 | 27 | 9 | 6 | 3 | 23 | 13 | 9 | 6 | 3 | 19 | 14 | |||
| 4 | Univ. Politécnica Valencia | 32 | 18 | 12 | 6 | 38 | 27 | 9 | 5 | 4 | 16 | 14 | 9 | 7 | 2 | 22 | 13 | |||
| 5 | Llars Mundet | 30 | 18 | 10 | 8 | 36 | 31 | 9 | 5 | 4 | 19 | 16 | 9 | 5 | 4 | 17 | 15 | |||
| 6 | Textil Santanderina | 26 | 18 | 8 | 10 | 35 | 35 | 9 | 6 | 3 | 22 | 11 | 9 | 2 | 7 | 13 | 24 | |||
| 7 | AD Cáceres VB | 22 | 18 | 7 | 11 | 30 | 40 | 9 | 6 | 3 | 22 | 14 | 9 | 1 | 8 | 8 | 26 | |||
| 8 | cvleganes.com | 20 | 18 | 6 | 12 | 31 | 42 | 9 | 4 | 5 | 17 | 20 | 9 | 2 | 7 | 14 | 22 | |||
| 9 | Intasa San Sadurniño | 7 | 18 | 2 | 16 | 16 | 52 | 9 | 2 | 7 | 11 | 25 | 9 | 0 | 9 | 5 | 27 | |||
| 10 | FC Barcelona | 7 | 18 | 2 | 16 | 11 | 49 | 9 | 1 | 8 | 6 | 25 | 9 | 1 | 8 | 5 | 24 | |||
Data and lineups provided by Opta Sports
© Copyright FC Barcelona
FC Barcelona Official site
