AMATEUR SPORTS
Squad
| Squad | |
| Number | Name |
| 1 | Bertran Moreno Torras |
| 2 | Tjebbe Keijzer |
| 3 | Oleguer Segarra |
| 4 | Lucas González Mas |
| 5 | Tono Delgàs |
| 6 | Joan Lloret |
| 7 | David de Falguera |
| 8 | Roger Harris |
| 9 | Héctor Martínez |
| 10 | Albert Ayala |
| 11 | Claudio Calcagno |
| 12 | Josep Viladarga |
| 13 | Nil Marí |
| 14 | Òscar Sierra Borràs |
| 15 | Nick Joosten |
| 16 | Marc Grau Sala |
| 17 | Ari-Pekka Laiho Passols |
| 18 | Jérémy Bourg |
| 19 | Chris Porter |
| 23 | Roger Sastre |
| 24 | Jordi Mas i Urrutia |
| 25 | Xavier Salip |
| 40 | Pol Ribas |
|
Technical Staff |
|
| Name | Position |
| Roberto Collado | Coach |
| Ignasi Verdura | Assistant coach |
| Ferran Salvador | Delegate |
| Angel Rama | Physiotherapist |
| Òscar Cruz | Fitness Coach |
OTHER SPORTS
© Copyright FC Barcelona
FC Barcelona Official site
