
| Teams | Total | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | Points | P | W | D | L | SG | CG | P | W | D | L | SG | CG | P | W | D | L | SG | CG | |
| 1 | Egara 1935 | 15 | 10 | 7 | 1 | 2 | 48 | 18 | 5 | 4 | 1 | 0 | 35 | 8 | 5 | 3 | 0 | 2 | 13 | 10 |
| 2 | Pedralbes HC | 14 | 10 | 6 | 2 | 2 | 32 | 17 | 5 | 3 | 1 | 1 | 17 | 7 | 5 | 3 | 1 | 1 | 15 | 10 |
| 3 | Vallès Esportiu | 12 | 10 | 6 | 0 | 4 | 33 | 24 | 5 | 4 | 0 | 1 | 19 | 7 | 5 | 2 | 0 | 3 | 14 | 17 |
| 4 | FC Barcelona | 11 | 10 | 5 | 1 | 4 | 25 | 24 | 5 | 3 | 0 | 2 | 10 | 9 | 5 | 2 | 1 | 2 | 15 | 15 |
| 5 | Valencia CH | 6 | 10 | 3 | 0 | 7 | 21 | 31 | 5 | 2 | 0 | 3 | 14 | 11 | 5 | 1 | 0 | 4 | 7 | 20 |
| 6 | Hockey Zaragoza | 2 | 10 | 1 | 0 | 9 | 9 | 54 | 5 | 1 | 0 | 4 | 5 | 26 | 5 | 0 | 0 | 5 | 4 | 28 |
| Group B | Points | P | W | D | L | SG | CG | P | W | D | L | SG | CG | P | W | D | L | SG | CG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caja Cantabria Sardinero | 14 | 10 | 6 | 2 | 2 | 24 | 14 | 5 | 5 | 0 | 0 | 17 | 4 | 5 | 1 | 2 | 2 | 7 | 10 |
| 2 | Real Sociedad 1927 | 11 | 10 | 5 | 1 | 4 | 27 | 24 | 5 | 4 | 0 | 1 | 15 | 7 | 5 | 1 | 1 | 3 | 12 | 17 |
| 3 | RC Jolaseta | 11 | 10 | 5 | 1 | 4 | 23 | 23 | 5 | 4 | 0 | 1 | 15 | 9 | 5 | 1 | 1 | 3 | 8 | 14 |
| 4 | CN San Fernando | 9 | 10 | 4 | 1 | 5 | 17 | 24 | 5 | 4 | 0 | 1 | 11 | 7 | 5 | 0 | 1 | 4 | 6 | 17 |
| 5 | Apóstol Ourense | 8 | 10 | 2 | 4 | 4 | 27 | 29 | 5 | 1 | 4 | 0 | 16 | 14 | 5 | 1 | 0 | 4 | 11 | 15 |
| 6 | CHP Benalmádena | 7 | 10 | 3 | 1 | 6 | 19 | 23 | 5 | 3 | 1 | 1 | 14 | 8 | 5 | 0 | 0 | 5 | 5 | 15 |
Data and lineups provided by Opta Sports
© Copyright FC Barcelona
FC Barcelona Official site
