
| Teams | Total | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | P | W | L | SP | CP | P | W | L | SP | CP | P | W | L | SP | CP | |||||
| 1 | CB Valls | 59 | 30 | 29 | 1 | 1945 | 1475 | 15 | 14 | 1 | 991 | 716 | 15 | 15 | 0 | 954 | 759 | |||
| 2 | Transbiela Lleida | 54 | 30 | 24 | 6 | 2101 | 1739 | 15 | 14 | 1 | 1124 | 876 | 15 | 10 | 5 | 977 | 863 | |||
| 3 | Collblanc Torrassa | 53 | 30 | 23 | 7 | 1928 | 1562 | 15 | 12 | 3 | 973 | 783 | 15 | 11 | 4 | 955 | 779 | |||
| 4 | Nemser TGN Basquet | 52 | 30 | 22 | 8 | 1827 | 1649 | 15 | 12 | 3 | 893 | 798 | 15 | 10 | 5 | 934 | 851 | |||
| 5 | CN Terrassa | 51 | 30 | 21 | 9 | 1864 | 1693 | 15 | 13 | 2 | 980 | 853 | 15 | 8 | 7 | 884 | 840 | |||
| 6 | Totsports Basquet Sama | 44 | 30 | 14 | 16 | 1665 | 1686 | 15 | 8 | 7 | 854 | 844 | 15 | 6 | 9 | 811 | 842 | |||
| 7 | Sabadell | 44 | 30 | 14 | 16 | 1602 | 1638 | 15 | 11 | 4 | 834 | 767 | 15 | 3 | 12 | 768 | 871 | |||
| 8 | Sedis Efausa | 44 | 30 | 14 | 16 | 1737 | 1812 | 15 | 8 | 7 | 932 | 963 | 15 | 6 | 9 | 805 | 849 | |||
| 9 | Petro Pinto Asfe St.Fruitos | 43 | 30 | 13 | 17 | 1857 | 1872 | 15 | 9 | 6 | 994 | 921 | 15 | 4 | 11 | 863 | 951 | |||
| 10 | FC Barcelona | 43 | 30 | 13 | 17 | 1717 | 1775 | 15 | 8 | 7 | 854 | 847 | 15 | 5 | 10 | 863 | 928 | |||
| 11 | JE Terrassa B | 43 | 30 | 13 | 17 | 1679 | 1763 | 15 | 8 | 7 | 816 | 829 | 15 | 5 | 10 | 863 | 934 | |||
| 12 | Cerdanyola B | 40 | 30 | 10 | 20 | 1582 | 1812 | 15 | 6 | 9 | 787 | 886 | 15 | 4 | 11 | 795 | 926 | |||
| 13 | Viladecans B | 39 | 30 | 9 | 21 | 1571 | 1743 | 15 | 6 | 9 | 791 | 853 | 15 | 3 | 12 | 780 | 890 | |||
| 14 | Xamba Vilafranca | 39 | 30 | 9 | 21 | 1638 | 1831 | 15 | 7 | 8 | 833 | 858 | 15 | 2 | 13 | 805 | 973 | |||
| 15 | Sant Just Sma | 38 | 30 | 8 | 22 | 1431 | 1698 | 15 | 5 | 10 | 705 | 822 | 15 | 3 | 12 | 726 | 876 | |||
| 16 | Bross Group Torredembarra | 34 | 30 | 4 | 26 | 1612 | 2008 | 15 | 4 | 11 | 822 | 957 | 15 | 0 | 15 | 790 | 1051 | |||
Data and lineups provided by Opta Sports
© Copyright FC Barcelona
FC Barcelona Official site
